Norwich Car Centre Branch Locations 41 Barker Street NR2 4TN 01603 666569 And 150 St Williams Way NR7 0AR 01603 498810
Click to enlarge
VOLVO XC90 2.4 D5 SE Sport Geartronic
- Year/Reg:
- 2007 (57)
- Mileage:
- 70,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Estate, Diesel, 70,000 miles, Metallic Black. Located At Our Barker Street Branch, Please Call, Service History, Power-Assisted Steering, On Board Computer, Front and side airbags, Xenon headlights, Climate Control, Electric mirrors, Electric windows, Heated seats, Black Leather Seats, Memory Seats, ABS, Remote central locking, Alloy wheels, Cruise control, Front armrest, Radio/CD Multichanger, Traction control, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control, Rear electric windows, 3x3 point rear seat belts, Alarm, Electric door mirrors, Front electric windows, Front fog lights, Body coloured bumpers, Heated door mirrors, Reverse parking aid, Rear wiper, Service indicator. Insurance Group:15, To view our full stock and find out more about us please follow the dealer website link, £16,995
- 201207449834992
- 2007
- 57
- icIUsGuxaeQ=
- £16,995
- 3399
- 70,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 239 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 118 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1743 mm |
|---|---|
| Height inclusive of roof rails | 1784 mm |
| Length | 4798 mm |
| Wheelbase | 2857 mm |
| Width | 1898 mm |
| Width including mirrors | 2110 mm |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2750 kg |
| Luggage capacity (seats down) | 1837 litres |
| Luggage capacity (seats up) | 249 litres |
| Max loading weight | 617 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2250 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2133 kg |
| Turning circle (kerb to kerb) | 13.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| 12V socket in rear tunnel console | Body colour door handles |
| 2 individual folding 3rd row seats | Body colour door mirrors |
| 3 individual folding 2nd row seats | Body colour rubbing strips |
| B Pillar ventilation | Chromed stainless steel sports tail pipe |
| Cupholders in front/rear tunnel console | Day running lights |
| Dark wood/leather steering wheel and gear knob | Electric folding door mirrors including ground lights |
| Driver's lumbar support | Electrically adjustable and heated door mirrors |
| Driver/passenger sunvisors and illuminated vanity mirrors | Extended colour coordinated wheel arches |
| ECC electronic climate control with AQS | Extended silver front/rear skid plates |
| Forward folding front passenger seat | Front and rear electric windows |
| Front centre armrest | Front fog lights |
| Front/rear reading lights | Headlamp levelling |
| Grocery bag holder | Home safe and approach lighting |
| Head restraints for all seats | Rain sensor windscreen wipers |
| Height adjustable driver/front passenger seats | Rear wash/wipe with intermittent wipe setting |
| Height/reach adjustable steering column | Silver matt grille surround |
| Illuminated ignition key hole | Silver matt side scuff plates |
| Integrated booster cushion (2nd row) | Silver matt tailgate trim |
| Isofix rear child seat preparation in 2nd row | Silver matt window frame surround |
| Load cover and protection net | Sports grille |
| Luxury sports floor mats | Towbar preparation |
| Pollen filter | Water repellent glass in front side windows |
| Sports leather upholstery | Auto dimming rear view mirror |
| Elec memory driver's seat + door mirror memory | Solid paint |
| Steering wheel audio controls | 19" Vulcanis 5 spoke alloy wheels silver bright finish |
| High performance audio system with single CD/radio + 4x40w amplifier + 8 speakers + aux input(MP3/WMA compatible) | Tyre sealant kit + 12v compressor |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| Rear Park assist | |
| Service interval indicator | |
| Speed dependent sports steering system | |
| Blue/silver chronograph instrument dials | |
| Sport rubber/aluminium trim |
Safety
| 7 three point seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| First aid kit |
| Inflatable curtain |
| RSC - Roll stability control |
| Seatbelt pre-tensioners |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser with LED (key transponder) |
| Locking wheel nuts |
| Mass movement sensor |
| Remote central locking - doors and fuel cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£17,995
-
£17,995
-
£16,995
-
£16,995
-
£17,995
-
£20,995
- Tel
- Tel01603 66656901603 498810
- Emailsales@norwichcarcentre.co.uk
- Address
-
Barker Street
Norwich
Norfolk
NR2 4TN









