Norwich Car Centre Branch Locations 41 Barker Street NR2 4TN 01603 666569 And 150 St Williams Way NR7 0AR 01603 498810
Click to enlarge
MG TF 1.8 16v LE 500
- Year/Reg:
- 2009 (09)
- Mileage:
- 14,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Manual, Convertible, Petrol, 14,000 miles, Black. Located At Our St Williams Way Branch, Please Call 01603 498810, ABS, Remote central locking, Air conditioning, Alloy wheels, Front armrest, Passenger airbag, Radio/CD, Sports seats, Front fog lights, Reverse parking aid, Heated door mirrors, Alarm, Steering wheel rake adjustment, Body coloured bumpers, Electric door mirrors, Front head restraints, Front electric windows. Insurance Group:14, Vehicle, To view our full stock and find out more about us please follow the dealer website link, £7,995
- 201207449574047
- 2009
- 09
- 1WguABiQEqg=
- £7,995
- 1599
- 14,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 14 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 8.37 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 135 bhp |
| Engine torque | 122 lbs/ft |
Dimensions
| Height | 1252 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3943 mm |
| Wheelbase | 2375 mm |
| Width | 1628 mm |
| Width including mirrors | 1809 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1390 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 210 litres |
| Max loading weight | 285 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1105 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour bumpers |
| Cigar lighter | Body coloured hard top roof |
| Front adjustable head restraints | Electric door mirrors |
| Front armrest | Electric front windows |
| Front floor mats | Front fog lights |
| Front sports seats | Heated door mirrors |
| Height adjustable steering wheel | Heated rear window |
| Leather handbrake | Hood cover |
| Leather trimmed steering wheel | Wind deflector |
| Leather upholstery | Metallic paint |
| 6 speakers | 16" 11 spoke alloy wheels |
| Auxiliary input socket | Full size alloy spare wheel |
| Radio/CD + MP3 | |
| Rear parking sensor | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Piano Black trim |
Safety
| ABS/EBD |
| Driver/Front Passenger airbags |
| Racing brakes |
| Deadlocks |
| Remote central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,995
-
£8,995
-
£5,995
-
£5,995
-
£7,995
-
£7,995
- Tel
- Tel01603 66656901603 498810
- Emailsales@norwichcarcentre.co.uk
- Address
-
Barker Street
Norwich
Norfolk
NR2 4TN









